![]() |
Sitemap - Print Page - Email Link - |
|
|
INSYS Microelectronics i-module EthernetLow-power 14.4/33.6/56k modem solutionSerial Interface, Ideal For Embedded Products |
![]() |
Datasheet/Manual:
|
|
Introductioni-module Ethernet is integrated into the user application to connect it cost-effectively with an existing Ethernet LAN. Counterpart is any PC in the network, e.g. in the central office, without additional hardware - as if the control unit were connected directly. A virtual COM port driver for Windows is available. i-module modems have in common:
Apart from data transfer, additional features are available:
|
Specification |
|
| Network interface: | Ethernet,10Base-T,twisted pair |
| Data transmission rate: | 10 Mbps |
| Alarm inputs: | 2 |
| Control outputs: | 2 |
| Watchdog: | Yes |
| Software update: | Flash |
| Galvanic insulation: | To Ethernet |
| Standards: | Developed according to CE directives Manufactured according to ISO 9002 |
| Configuration: | AT command via serial line, remote configuration via telnet |
| Connection: | automatic connection,auto answer mode,TCP and UDP modes autobauding,IP address storage,idle connection control |
| Alarm functions: | triggered by alarm input or AT command:e-mail transmission |
| Control Output: | AT command (local and remote) |
| Data format: | 10 and 11 bit:7E1,7O1,7N2,7E2,7O2,8N1,8E1,8O1,8N2 |
| Protocols, error correction, compression: | ARP,ICMP,TCP/IP,UDP/IP,SMTP (transmission) |
| Power: | 5 VDC ±5% |
| Current: | 80 mA (inactive) 90 mA (transmission typ.) 180 mA (transmission max.) |
| Application Interface: | TTL RS232 (2 mm connector) |
| Network Interface: | 2 mm connector |
| Interface Speed: | 300 - 115.200 bps (depending on modul) |
| Size: | 56mm x 56mm x 15mm |
| Temperature: | 0 - 55 °C |
| Humidity: | 0 - 95% (non condensing) |
| ROHS Status: | This product is lead free/ROHS compliant. |
| Ordering Details: | |
| Board: |
11-01-01-05-00.023 i-modul Ethernet 3.0a with serial interface and digital IOs Please note that boards are supplied with no cables, software or manuals. |
| Accessories: | 11-01-02-03-01.006 i-module evaluation board |
| Further Information: | Want further information or pricing on this product? Either fill out our feedback form or contact us for further information. |
Home - About Us - Contact - Exhibitions - Feedback - News - Newsletter - Ordering - Press Releases - Products - RSS Feed - Support |
© 2008 Diamond Point International. All rights reserved. |

