![]() |
Sitemap - Print Page - Email Link - |
|
|
INSYS Microelectronics i-module ISDNLow-power GSM / GPRS modem solutionSerial Interface, Ideal For Embedded Products |
![]() |
Datasheet/Manual:
|
|
Introductioni-module ISDN can use B and D channels for data communication. In contrast to the analogue telephone network, the data rate is a binding 64kbps. i-modul ISDN Common features of all i-module products are:
Apart from transferring data, there are additional features:
|
Specification |
|
| Network interface: | ISDN network, S0/I.430 Euro ISDN DSS1 |
| Data transmission rate: | 64kbps |
| Alarm inputs: | 2 |
| Control outputs: | 2 |
| Watchdog: | Yes |
| Software update: | Via flash |
| Galvanic insulation: | To telephone network |
| Approvals: | R&TTE, CTR21 |
| Standards: | Developed according to CE directives, manufactured according to ISO 9002 |
| Configuration: | AT command via serial line, remote configuration |
| Connection: | auto answer mode, hardware/software handshake, autobauding, idle connection control, number storage |
| Alarm functions: | Triggered by alarm input or AT command: |
| Control Output: | AT command (local and remote), connection status |
| Security functions: | Password protection for remote control Caller identification (CLIP) for connection Security callback |
| Data format: | 10 and 11 bit: 7E1, 7O1, 7N2, 7E2, 7O2, 8N1, 8E1, 8O1, 8N2 |
| Protocols, error correction, compression: | B channel: X.75, PPP, X.25/X.31, HDLC D channel: DSS1, X.31 |
| Power: | 5 VDC ±5% 40 mA |
| Interface: | TTL RS232 (2 mm connector) 1.200 - 230.400 kbps |
| Size: | 56mm x 56mm x 13mm |
| Temperature: | 0 - 55 °C |
| Humidity: | 0 - 95% (non condensing) |
| ROHS Status: | This product is lead free/ROHS compliant. |
| Ordering Details: | |
| Board: |
11-01-01-02-01.006 i-modul ISDN TA+ HUT 4MB V4, alarm & security functions & digital IOs Please note that boards are supplied with no cables, software or manuals. |
| Accessories: | 31-01-03.001 Adapter Set UK telephone adapter for UK, RJ 11 cable, power supply UK, usable for all analogue and digital data communication devices 11-01-02-03-01.006 i-module evaluation board |
| Further Information: | Want further information or pricing on this product? Either fill out our feedback form or contact us for further information. |
Home - About Us - Contact - Exhibitions - Feedback - News - Newsletter - Ordering - Press Releases - Products - RSS Feed - Support |
© 2008 Diamond Point International. All rights reserved. |

