![]() |
Sitemap - Print Page - Email Link - |
|
|
INSYS Microelectronics i-module modemLow-power 14.4/33.6/56k modem solutionSerial Interface, Ideal For Embedded Products |
![]() |
Datasheet/Manual:
|
|
IntroductionThe i-module modems 144/336/56k are used for the analogue telephone network (PSTN). Dial-up and based line modems are available. i-module modems have in common:
Apart from data transfer, additional features are available:
|
Specification |
|
| Network interface: | Analogue telephone network, dial-up line Optional leased line 2- and 4-wire version |
| Data transmission rate: | 14.400 - 56.000 kbps |
| Alarm inputs: | 2 |
| Control outputs: | 2 |
| Watchdog: | Yes |
| Software update: | Via flash |
| Galvanic insulation: | To telephone network |
| Approvals: | R&TTE, CTR21 |
| Standards: | Developed according to CE directives manufactured according to ISO 9002 |
| Configuration: | AT command via serial line, remote configuration |
| Connection: | auto answer mode, hardware/software handshake, autobauding, fixed speed, sleep mode, idle connection control, number storage, SMS to fixed network, international settings3), caller ID presentation3) |
| Alarm functions: | Triggered by alarm input or AT command: |
| Control Output: | AT command (local and remote), DTMF |
| Security functions: | Password protection for connection, security callback and remote control, caller ID selection3 |
| Data format: | 10 and 11 bit: 7E1, 7O1, 7N2, 7E2, 7O2, 8N1, 8E1, 8O1, 8N2 and bit-transparent |
| Protocols, error correction, compression: | V.92), V.90, V.34+, V.34, V.32 bis, V.32, V.23, V.22 V.22 bis, V.21, Bell Norm 103/212 Fax class 1/2 MNP2/3/4, V.42, MNP 10, MNP 10 EC, MNP 5, V42 bis |
| Power: | 5 VDC ±5% 190 mA (144/336 transmission) 140 mA (144/136 standby) 200 mA (56k PRO) |
| Interface: | TTL RS232 (2 mm connector) 300 - 115.000 bps (depending on modul) |
| Size: | 56mm x 56mm x 15mm |
| Temperature: | 0 - 55 °C |
| Humidity: | 0 - 95% (non condensing) |
| ROHS Status: | This product is lead free/ROHS compliant. |
| Ordering Details: | |
| Board: |
11-01-01-01-25.007 i-modul Modem 144 Basic 3.0 normal PSTN connection with 14.400 bps data rate, for international use and digital Ios 11-01-01-01-31.009 i-modul Modem 336 LL 3.0 2-wire-leased-line with 33.600 bps data rate 11-01-01-01-45.013 i-modul Modem 56 K Basic 3.0 normal PSTN connection with 56.000 bps data rate, for international use Please note that boards are supplied with no cables, software or manuals. |
| Accessories: | 11-01-02-03-01.006 i-module evaluation board |
| Further Information: | Want further information or pricing on this product? Either fill out our feedback form or contact us for further information. |
Home - About Us - Contact - Exhibitions - Feedback - News - Newsletter - Ordering - Press Releases - Products - RSS Feed - Support |
© 2008 Diamond Point International. All rights reserved. |

