![]() |
Sitemap - Print Page - Email Link - |
|
|
Kontron EPIC/CESBC with Intel™ Celeron, dual LAN, USB2, ATX & VGA400MHz (Fanless) & 733MHz (Fan) Versions |
![]() |
Datasheet/Manual: |
|
IntroductionThe advantage of EPIC/CE is the combination of full PC/104 compliant IO expansion capacity with motherboard style frontside feature access. That way the CPU board itself, underneath the added IO, arrives with almost all front plate accessible functionality – avoiding cable handling & cable cost.
This EPIC/CE hosts an Intel® ULV Celeron® processor at 400/733/1000 MHz. A SDRAM-DIMM socket for up to 512 MByte allows the use of standard notebook memory and ATX power supply (or 5V only) is as well a standard feature. These homogeneous features facilitate easy upgrades within the EPIC product family. The graphic controller is included in the chipset, that performs with up to 32 MByte UMA. Connection of displays is simplified when using these units which are complete with a JILI-Interface (JUMPtec ® Intelligent LVDS interface). JILI automatically recognizes which display is connected and independently sets all video parameters. All EPIC are plug-and-work enabled to further reduce time-to-market. With Kontron You stay...always a Jump ahead! Supported Flat PanelsThe list of supported panels is now too large to show in a single webpage, they are now shown in the 'flat panel selector'. To run the flat panel selector, click here and choose the EPIC/CE as the model to see what panels are supported. EPIC Enclosure/ChassisLooking for a suitable enclosure for the EPIC/CE - check out the Tri-M FlexTainer! |
Specification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board: | EPIC sized Single Board Computer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU: | Intel® ULV Celeron® 400 MHz passive cooled |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset: | Intel® 815, ICH4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On chip graphics: | Intel® Graphics engine |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics Interface: | DVO, CRT and LCD (JILI) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDRAM: | 1x SDRAM-SODIMM, upto 512MB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet: | 2 controllers: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expansion: | PC/104 (ISA) & PC/104plus (PCI) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compact Flash Socket: | Type 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drives: | EIDE hard disk interface UDMA-133 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I/O: | 6x USB2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: | Dark Boot |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | 115x165 mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply: | Full ATX power supply support and ATX socket Tests done with 256MB SDRAM fitted.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Operating Systems | Windows® XP Embedded |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature: | Operation: 0° to 60° C |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. humidity: | Operation: 10% to 90% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROHS Status: | This product is lead free/ROHS compliant. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ordering Details: | |
| Board: |
04001-0000-40-1 EPIC/CE
Intel®ULV Celeron®processor with 400MHz, fanless, ATX 04001-0000-73-1 EPIC/CE
Intel®ULV Celeron®processor with 733MHz, fan, ATX Please note that boards are supplied with no cables, software or
manuals. |
| Accessories: | 96072-0000-00-0 KAB-ATX-20TO10 (power cable for ATX power supplies) 97005-6400-00-3 SDRAM-SODIMM-64M SDRAM-SODIMM memory 64MB 04001-WCE0-40-1 Complete Starterkit with EPIC/CE (400MHz ULV Celeron, ATX) board including, SDRAM, CFC, Windows CE 5.0 licence, power supply and OS installed The following three parts make suitable enclosure kit for the EPIC/CE |
| Further Information: | Want further information or pricing on this product? Either fill out our feedback form or contact us for further information. |
Home - About Us - Contact - Exhibitions - Feedback - News - Newsletter - Ordering - Press Releases - Products - RSS Feed - Support |
© 2008 Diamond Point International. All rights reserved. |



Each EPIC is a member of the EPIC board family. EPIC modules from Kontron are characterized by the same pinout and interface for PC/104 & PC/104plus, 4xUSB, DUAL LAN, Keyboard/Mouse-socket, Compact-Flash ™, CRT, LPT, Sound and COM1. This family feature allows to re-use chassis and maximizes design re-use.