![]() |
Sitemap - Print Page - Email Link - |
|
|
PC/104 - PC/104 Analog I/O Boards |
IntroductionThis section contains details on our range of PC/104 analog I/O data acquisition boards from Diamond Systems. ROHS - If green, module is (or will be very soon) ROHS compliant |
| Diamond-MM-48-AT | ROHS | 16-bit 16 channel Analog I/O PC/104 Module With Autocalibration |
| Diamond-MM-32X-AT | ROHS | 16-bit 32 channel Analog I/O PC/104 Module With Autocalibration |
| Diamond-MM-16-AT | ROHS | 16-bit 16 channel Analog I/O PC/104 Module With Autocalibration |
| Diamond-MM-AT | ROHS | 12-bit 16 channel Analog I/O PC/104 Module With Autocalibration |
| Diamond-MM | ROHS | Industry Standard 12-Bit Analog I/O |
| Athena II | ROHS | VIA Mark 400MHz PC/104 board with data acquisition (Athena replacement) |
| Athena | ROHS | VIA Eden™ 400/660MHz PC/104 board with data acquisition |
| Prometheus | ROHS | ZF Micro PC/104 CPU with data acquisition 10/100Base-T Ethernet |
| Ruby-MM-416 | ROHS | 4-Channel 16-Bit Analog Output + 24 DIO |
| Ruby-MM-412/812/1612 | ROHS | 4/8/16-Channel 12-Bit Analog Output PC/104 Module |
| Universal Driver | N/A | Free data acquisition library software for above range of boards |
Home - About Us - Contact - Exhibitions - Feedback - News - Newsletter - Ordering - Press Releases - Products - RSS Feed - Support |
© 2008 Diamond Point International. All rights reserved. |
